سدادة تطهير اللحام

الجدول التقني

PART NO. WELDING PURGE SIZE (MM/INCH) MIN ID (MM) MAX ID (MM)
WP2 50mm / 2″ 45mm 55mm
WP3 75mm / 3″ 70mm 80mm
WP4 100mm / 4″ 95mm 105mm
WP5 125mm / 5″ 120mm 130mm
WP6 150mm / 6″ 145mm 155mm
WP7 175mm / 7″ 170mm 180mm
WP8 200mm / 8″ 195mm 205mm
WP9 225mm / 9″ 220mm 230mm
WP10 250mm / 10″ 245mm 255mm
WP11 275mm / 11″ 270mm 280mm
WP12 300mm / 12″ 295mm 305mm
WP13 325mm / 13″ 320mm 330mm
WP14 350mm / 14″ 345mm 355mm
WP15 375mm / 15″ 370mm 380mm
WP16 400mm / 16″ 395mm 405mm
WP17 425mm / 17″ 420mm 430mm
WP18 450mm / 18″ 445mm 455mm
WP19 475mm / 19″ 470mm 480mm
WP20 500mm / 20″ 495mm 505mm
WP21 525mm / 21″ 520mm 530mm
WP22 550mm / 22″ 545mm 555mm
WP23 575mm / 23″ 570mm 580mm
WP24 600mm / 24″ 595mm 605mm
WP26 650mm / 26″ 645mm 655mm
WP27 675mm / 27″ 670mm 680mm
WP28 700mm / 28″ 695mm 705mm
WP30 750mm / 30″ 745mm 755mm
WP32 800mm / 32″ 795mm 805mm
WP34 850mm / 34″ 845mm 855mm
WP36 900mm / 36″ 895mm 905mm
WP39 1000mm / 39″ 995mm 1005mm
WP44 1100mm / 44″ 1095mm 1105mm
WP48 1200mm / 48″ 1195mm 1205mm
WP51 1300mm / 51″ 1295mm 1305mm
WP55 1400mm / 55″ 1395mm 1405mm
WP60 1500mm / 60″ 1495mm 1505mm
WP63 1600mm / 63″ 1595mm 1605mm
WP67 1700mm / 67″ 1695mm 1705mm
WP71 1800mm / 71″ 1795mm 1805mm
WP75 1900mm / 75″ 1895mm 1905mm
WP79 2000mm / 79″ 1995mm 2005mm
WP80 2035mm / 80″ 2030mm 2040mm

* Each welding purge plug is delivered with an inflation hose fitted with a schraeder valve enabling inflation with a standard airline, bicycle or foot pump

** الإنتاج المخصص متاح

×